Arizona High School Pickleball
PURE is leading the movement to make pickleball an official high school sport in Arizona.
The inaugural season culminated in the first annual Arizona High School Pickleball State Championships, presented by HonorHealth and officially certified by USA Pickleball. A total of 145 student-athletes competed across five events—Boys & Girls Doubles, Mixed Doubles, and Boys & Girls Singles—with results also determining the overall High School Club State Champion.
The momentum continued in Spring 2026 with the debut of CLUB CUP, an innovative team-format tournament showcasing the future of school-based pickleball competition.
Now, PURE is setting an ambitious new goal: 100 Arizona high school pickleball clubs by December 31, 2026. As an incentive, new and existing school-certified clubs are eligible to receive 10 brand-new pickleball paddles simply by connecting with our team.
2025 Arizona State Championships


















Overall High School Results
Based on points awarded to top place finishers across events
Event Results
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Girls Doubles | Makenna McLachlin & Ava Shoen — Xavier College Prep | Vicki Westover & Lindsey Lees — Red Mountain | Gabby Dupnik & Maya Solomon — Horizon Honors |
| Boys Doubles | Santiago Morales & Hogan O'Malley — Corona del Sol | Chace Marlor — PURE Academy & Bryce Marler — Mountain View | Colin St. Hilaire & Dhruva Vignesh — Brophy |
| Mixed Doubles | Erin Clark & Hogan O'Malley — Corona del Sol | Ava Shoen — Xavier & Colin St. Hilaire — Brophy | Mollie White & Maddox Tompkinson — Red Mountain |
| Girls Singles | Maya Solomon — Horizon Honors | Ava Shoen — Xavier College Prep | Erin Clark — Corona del Sol |
| Boys Singles | Brody Rosselli — Payson | Roman Anderson — Mountain View | Bentley Halvorsen — Mountain View |
High School Clubs
| # | High School | School District | City | Coach / Staff Sponsor |
|---|---|---|---|---|
| 1 | ALA-Mesa North | N/A | Mesa | Stephanie Newton |
| 2 | Brophy College Prep | N/A | Phoenix | Paul Shoen and Patrick Higgins |
| 3 | Cactus | Peoria Unified | Glendale | Holly Amwake |
| 4 | Camelback | Phoenix Union | Phoenix | — |
| 5 | Chaparral | Scottsdale Unified | Scottsdale | Robyn Carlson |
| 6 | Corona Del Sol | Tempe Union | Tempe | Dan Ray |
| 7 | Desert Mountain | Scottsdale Unified | Scottsdale | Stephen Cervantez |
| 8 | Highland | Gilbert Public Schools | Gilbert | Jose Bahena |
| 9 | Higley | Higley Unified | Gilbert | Jeff Pendleton |
| 10 | Horizon Honors | N/A | Phoenix | Sue Sorel |
| 11 | Liberty | Peoria Unified | Peoria | Lance H. Giles |
| 12 | Mountain Pointe | Tempe Union | Phoenix | — |
| 13 | Mountain View | Mesa Public Schools | Mesa | Cory Newton |
| 14 | Northwest Christian | N/A | Phoenix | Josh Harrison |
| 15 | Payson | Payson Unified | Payson | Alison Nordquist |
| 16 | Phoenix Country Day | N/A | Paradise Valley | — |
| 17 | Pinnacle | Paradise Valley | Phoenix | N/A |
| 18 | Red Mountain | Mesa Public Schools | Mesa | Mallory Willyerd |
| 19 | Saguaro | Scottsdale Unified | Scottsdale | Haley McMackin |
| 20 | Saint Mary's | N/A | Phoenix | — |
| 21 | Sandra Day O'Connor High School | Deer Valley Unified | Phoenix | Brad Currance |
| 22 | Sunrise Mountain | Peoria Unified | Peoria | N/A |
| 23 | Verde Christian Academy | Independent | Cottonwood | Nicole |
| 24 | Westwood | Mesa Public Schools | Mesa | Sam Langston and Isabel Rojas |
| 25 | Xavier College Prep | N/A | Phoenix | Paul Shoen |
2026 CLUB CUP






























































Results
Final team standings from the inaugural CLUB CUP
_1774583279730-CwT1vwBz.png)
