
Year 2Arizona High School Pickleball
Last season, Arizona emerged as a national leader in high school pickleball: 25 school-chartered clubs, a state championships tournament in December 2025, and a CLUB CUP in April 2026 that introduced a new team format built specifically for scholastic competition.
Year 1 we made history. Year 2 we make a statement: 100 clubs in Arizona, 1,000 paddles for players.
PURE is contributing 10 brand-new paddles to each of the first 100 Arizona high school clubs that register. Returning clubs qualify.
Takes about five minutes. You’ll need your staff sponsor’s school email and your school’s shipping address.
Eligible clubs must be school chartered, staff sponsored and student led.
Our goal: 100 schools
38 of 100 schools
38% of goal
62 more schools to reach our goal.
Participating High School Pickleball Clubs
| # | High School | School District | City | State | Coach / Staff Sponsor |
|---|---|---|---|---|---|
| 1 | ALA Anthem South | American Leadership Academy, Inc. | Florence | Arizona | Cory Newton |
| 2 | ALA Applied Technologies | American Leadership Academy, Inc. | Mesa | Arizona | Cory Newton |
| 3 | ALA Coastal | American Leadership Academy, Inc. | Myrtle Beach | South Carolina | Cory Newton |
| 4 | ALA Gilbert North | American Leadership Academy, Inc. | Gilbert | Arizona | Cory Newton |
| 5 | ALA Ironwood | American Leadership Academy, Inc. | San Tan Valley | Arizona | Cory Newton |
| 6 | ALA Johnston | American Leadership Academy, Inc. | Clayton | North Carolina | Cory Newton |
| 7 | ALA Lexington | American Leadership Academy, Inc. | Lexington | South Carolina | Cory Newton |
| 8 | ALA Mesa North | American Leadership Academy, Inc. | Mesa | Arizona | Cory Newton |
| 9 | ALA Monroe | American Leadership Academy, Inc. | Monon | North Carolina | Cory Newton |
| 10 | ALA Queen Creek | American Leadership Academy, Inc. | Queen Creek | Arizona | Cory Newton |
| 11 | ALA Sierra Vista | American Leadership Academy, Inc. | Sierra Vista | Arizona | Cory Newton |
| 12 | ALA West Foothills | American Leadership Academy, Inc. | Surprise | Arizona | Cory Newton |
| 13 | Brophy College Prep | NA | Phoenix | Arizona | Matt Rollings |
| 14 | Cactus | Peoria Unified | Glendale | Arizona | Holly Amwake |
| 15 | Camelback | Phoenix Union | Phoenix | Arizona | TBA |
| 16 | Chaparral | Scottsdale Unified | Scottsdale | Arizona | Robyn Carlson |
| 17 | Corona Del Sol | Tempe Union | Tempe | Arizona | Dan Ray |
| 18 | Desert Mountain | Scottsdale Unified | Scottsdale | Arizona | Carlos Lopez |
| 19 | Hamilton High School | Chandler Unified | Chandler | Arizona | Emily Slater |
| 20 | Highland | Gilbert Public Schools | Gilbert | Arizona | Jose Bahena |
| 21 | Higley | Higley Unified | Gilbert | Arizona | Jeff Pendleton |
| 22 | Horizon Honors | Horizon Community Learning Center Inc. | Phoenix | Arizona | Sue Sorel |
| 23 | Liberty | Peoria Unified | Peoria | Arizona | TBA |
| 24 | Mountain Pointe | Tempe Union | Phoenix | Arizona | TBA |
| 25 | Mountain View | Mesa Public Schools | Mesa | Arizona | Cory Newton |
| 26 | Northwest Christian | TBA | Phoenix | Arizona | Josh Harrison |
| 27 | Payson | Payson Unified | Payson | Arizona | Alison Nordquist |
| 28 | Phoenix Country Day | NA | Paradise Valley | Arizona | TBA |
| 29 | Pinnacle | Paradise Valley | Phoenix | Arizona | TBA |
| 30 | Red Mountain | Mesa Public Schools | Mesa | Arizona | Kyle Enders |
| 31 | Sabino High School | Tucson Unified | Tucson | Arizona | Andrew Christian |
| 32 | Saguaro | Scottsdale Unified | Scottsdale | Arizona | Luke Boen |
| 33 | Saint Mary's | NA | Phoenix | Arizona | TBA |
| 34 | Sandra Day O'Connor High School | Deer Valley Unified | Phoenix | Arizona | Brad Currance |
| 35 | Sunrise Mountain | Peoria Unified | Peoria | Arizona | TBA |
| 36 | Verde Christian Academy | Independent | Cottonwood | Arizona | Nicole |
| 37 | Westwood | Mesa Public Schools | Mesa | Arizona | Sam Langston and Isabel Rojas |
| 38 | Xavier College Prep | Private | Phoenix | Arizona | Paul Shoen |
Arizona High School Pickleball
PURE is leading the movement to make pickleball an official high school sport in Arizona.
The inaugural season culminated in the first annual Arizona High School Pickleball State Championships, presented by HonorHealth and officially certified by USA Pickleball. A total of 145 student-athletes competed across five events—Boys & Girls Doubles, Mixed Doubles, and Boys & Girls Singles—with results also determining the overall High School Club State Champion.
The momentum continued in Spring 2026 with the debut of CLUB CUP, an innovative team-format tournament showcasing the future of school-based pickleball competition.
Now, PURE is setting an ambitious new goal: 100 Arizona high school pickleball clubs by December 31, 2026. As an incentive, new and existing school-certified clubs are eligible to receive 10 brand-new pickleball paddles simply by connecting with our team.
2025 Arizona State Championships


















Overall High School Results
Based on points awarded to top place finishers across events
Event Results
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Girls Doubles | Makenna McLachlin & Ava Shoen — Xavier College Prep | Vicki Westover & Lindsey Lees — Red Mountain | Gabby Dupnik & Maya Solomon — Horizon Honors |
| Boys Doubles | Santiago Morales & Hogan O'Malley — Corona del Sol | Chace Marlor — PURE Academy & Bryce Marler — Mountain View | Colin St. Hilaire & Dhruva Vignesh — Brophy |
| Mixed Doubles | Erin Clark & Hogan O'Malley — Corona del Sol | Ava Shoen — Xavier & Colin St. Hilaire — Brophy | Mollie White & Maddox Tompkinson — Red Mountain |
| Girls Singles | Maya Solomon — Horizon Honors | Ava Shoen — Xavier College Prep | Erin Clark — Corona del Sol |
| Boys Singles | Brody Rosselli — Payson | Roman Anderson — Mountain View | Bentley Halvorsen — Mountain View |
2026 CLUB CUP






























































Results
Final team standings from the inaugural CLUB CUP
_1774583279730-CwT1vwBz.png)
